Weekend of November 8 - 10, 2019
Title | Weekend | Gross | Weeks | ||
---|---|---|---|---|---|
![]() | Midway | $17.9M | $17.9M | 1 | |
![]() | Doctor Sleep | $14.1M | $14.1M | 1 | |
![]() | Playing with Fire | $12.7M | $12.7M | 1 | |
![]() | Last Christmas | $11.4M | $11.4M | 1 | |
![]() | Terminator: Dark Fate | $10.8M | $48.5M | 2 | |
![]() | Joker | $9.2M | $313.5M | 6 | |
![]() | Maleficent: Mistress of Evil | $8.4M | $97.7M | 4 | |
![]() | Harriet | $7.4M | $23.6M | 2 | |
![]() | Zombieland: Double Tap | $4.3M | $66.6M | 4 | |
![]() | The Addams Family | $4.2M | $91.4M | 5 |
See more box office results at BoxOfficeMojo.com »